Cars for sale in west auckland

Location & Contact
Phone
0800 554 676
Address
Portage Cars New Lynn
8 Clark Street, New Lynn, Auckland
Hours
Mon–Fri: 9:00 a.m. to 5:00 p.m.
Sat–Sun: 9:00 a.m. to 5:00 p.m.
Portage Cars – your leading car dealers in West Auckland
If you’re on the hunt for a new set of wheels, look no further than Portage Cars! Our huge range of cars for sale in Christchurch means you can find something you love fast and at a great price. Whether you need a station wagon or SUV to get your surfboard out to Sumner Beach, a slick hatchback to zip around Christchurch CBD, or a ute to explore Banks Peninsula, we have the right vehicle for you.
We offer a wide range of quality used cars for sale at a competitive price, paired with finance, the trust of being an AA-approved dealer and a friendly team to get you on the road fast.
New lynn car dealership listings
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Nissan Qashqai TI 2.0P/CVT
| Mileage: | 112,680 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$19,949 + ORC |
Toyota Rav4 2.4 4WD LTD WAGON 4A NZ New
| Mileage: | 83,093 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2362cc |
| Location: | Auckland |
| Price |
$16,949 + ORC |
Nissan Elgrand 3.5 Highway Star
| Mileage: | 127,830 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 3498cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
Volkswagen Golf 1.4L TSI
| Mileage: | 114,970 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1380cc |
| Location: | Auckland |
| Price |
$7,949 + ORC |
Subaru Impreza Sport 2.0i Eyesight AWD
| Mileage: | 79,920 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
Audi A4 Avant
| Mileage: | 55,130 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1984cc |
| Location: | Auckland |
| Price |
$14,949 + ORC |
Hyundai Tucson MPI 2.0P/6AT
| Mileage: | 124,292 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1999cc |
| Location: | Auckland |
| Price |
$17,949 + ORC |
Toyota Corolla AXIO
| Mileage: | 241,258 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1490cc |
| Location: | Auckland |
| Price |
$7,449 + ORC |
Nissan Sylphy
| Mileage: | 90,765 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1800cc |
| Location: | Auckland |
| Price |
$11,449 + ORC |
Subaru Impreza Sport 2.0i Eyesight All Wheel Drive
| Mileage: | 84,910 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Auckland |
| Price |
$12,449 + ORC |
Jaguar Xj XJL 3.0L V6 Supercharged
| Mileage: | 58,417 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2995cc |
| Location: | Auckland |
| Price |
$26,449 + ORC |
Toyota Aqua
| Mileage: | 62,895 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |
Mazda Cx-3 GSX LTH 2.0P/6AT
| Mileage: | 89,000 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1998cc |
| Location: | Auckland |
| Price |
$20,449 + ORC |
Nissan Note e-Power X, Pre Collision Safety
| Mileage: | 51,049 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1200cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
Subaru Wrx 2.0 GT-S Eyesight AWD
| Mileage: | 115,740 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2000cc |
| Location: | Auckland |
| Price |
$25,949 + ORC |
Volkswagen Tiguan TSI COMFORTLINE 2WD
| Mileage: | 109,861 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1395cc |
| Location: | Auckland |
| Price |
$16,949 + ORC |
Toyota Estima Aeras 4WD
| Mileage: | 143,383 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Auckland |
| Price |
$14,949 + ORC |
Toyota Aqua X- Urban
| Mileage: | 69,824 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$14,449 + ORC |
Mercedes-benz A 180 Style Edition Low KMs
| Mileage: | 38,580 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1600cc |
| Location: | Auckland |
| Price |
$15,949 + ORC |
Subaru Impreza Sport 2.0i Eyesight AWD Facelift
| Mileage: | 93,300 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2000cc |
| Location: | Auckland |
| Price |
$13,449 + ORC |
Mercedes-benz A 180 Sports AMG Package
| Mileage: | 69,465 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1600cc |
| Location: | Auckland |
| Price |
$16,949 + ORC |
Mercedes-benz A 180 Low Kms
| Mileage: | 61,239 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1600cc |
| Location: | Auckland |
| Price |
$14,949 + ORC |
Mercedes-benz A 180 Leather, Electric, Heated Seats
| Mileage: | 79,100 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1595cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
Toyota Aqua Push Button Start
| Mileage: | 73,018 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |
Mercedes-benz C 180 C Class Sedan
| Mileage: | 111,104 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1795cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
Honda Odyssey Absolute EX
| Mileage: | 112,165 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2400cc |
| Location: | Auckland |
| Price |
$14,949 + ORC |
Toyota Camry Hybrid G
| Mileage: | 124,323 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2500cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
Nissan Note Medalist
| Mileage: | 78,672 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1200cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
Mazda Axela Hybrid
| Mileage: | 84,448 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2000cc |
| Location: | Auckland |
| Price |
$15,949 + ORC |
Toyota Harrier Leather, Reverse Camera, NZ Radio
| Mileage: | 106,409 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1980cc |
| Location: | Auckland |
| Price |
$20,949 + ORC |
Honda Vezel Hybrid Z
| Mileage: | 130,392 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$14,449 + ORC |
Bmw X1 X Drive 25i M-sport 4WD
| Mileage: | 68,778 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2000cc |
| Location: | Auckland |
| Price |
$22,949 + ORC |
Toyota Aqua S Model, Push Start
| Mileage: | 79,080 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$15,449 + ORC |
Subaru Outback Limited AWD New Shape Eyesight
| Mileage: | 71,540 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2500cc |
| Location: | Auckland |
| Price |
$19,949 + ORC |
Subaru Outback Limited AWD Leather
| Mileage: | 113,724 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2500cc |
| Location: | Auckland |
| Price |
$17,949 + ORC |
Toyota Aqua S Style Black, Toyota Safety Sense
| Mileage: | 75,069 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$16,449 + ORC |
Honda Fit F Package
| Mileage: | 84,271 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
Nissan Leaf 40Kwh S Model 86.32%
| Mileage: | 63,720 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Auckland |
| Price |
$16,949 + ORC |
Nissan Leaf X V-Selection With Pro Pilot 84% SOH
| Mileage: | 93,430 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Auckland |
| Price |
$18,949 + ORC |
Nissan Note X Model, Front Collision assist, Lane Keep Warning, Push Start
| Mileage: | 56,690 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1200cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |
Toyota Aqua G Model, Push Start, Reverse Camera
| Mileage: | 73,064 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |
Toyota Aqua S PKG, Push Button Start, Reverse Camera,
| Mileage: | 66,500 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |
Honda Fit Hybrid Hybrid F-Package
| Mileage: | 95,810 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$12,449 + ORC |
Toyota Aqua Model, Push Button Start, Reverse Camera
| Mileage: | 58,084 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
Toyota Aqua S Model, Push Start, Reverse Camera
| Mileage: | 47,585 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |
Subaru Levorg 1.6GT EYESIGHT AWD
| Mileage: | 105,068 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1600cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
Nissan Leaf 40kwh S Model 87.5 SOH
| Mileage: | 50,615 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Auckland |
| Price |
$16,449 + ORC |
Toyota Aqua Push Button Start
| Mileage: | 66,474 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |
Nissan Leaf X Model, Pro Pilot, 86.7% SOH
| Mileage: | 66,876 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Auckland |
| Price |
$19,449 + ORC |
Toyota Aqua X-Urban – Push Button Start
| Mileage: | 85,242 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$13,449 + ORC |
Nissan Lafesta Highway Star G
| Mileage: | 98,557 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2000cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
Nissan Note E-Power X
| Mileage: | 56,500 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1200cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
Toyota Camry G Model Hybrid, Reverse Camera, Cruise Control
| Mileage: | 68,710 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2487cc |
| Location: | Auckland |
| Price |
$22,949 + ORC |
Nissan X-trail 20X Emargency Brake Package
| Mileage: | 135,480 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2000cc |
| Location: | Auckland |
| Price |
$14,449 + ORC |
Nissan Leaf 40Kwh G Spec
| Mileage: | 42,897 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Auckland |
| Price |
$18,449 + ORC |
Nissan Leaf 40Kwh X – Pro Pilot – 85% SOH
| Mileage: | 81,894 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Auckland |
| Price |
$16,449 + ORC |
Nissan Skyline 250 GT LOW KMS
| Mileage: | 77,884 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2495cc |
| Location: | Auckland |
| Price |
$8,449 + ORC |
Honda Odyssey Absolute
| Mileage: | 90,551 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2400cc |
| Location: | Auckland |
| Price |
$17,449 + ORC |
Nissan Leaf X – Pro Pilot – Heated Seats
| Mileage: | 90,572 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Auckland |
| Price |
$14,949 + ORC |
Nissan Leaf X Model, 84.6% SOH, Cruise control
| Mileage: | 79,340 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Auckland |
| Price |
$14,949 + ORC |
Nissan Note e-Power X Low KMS
| Mileage: | 42,845 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Auckland |
| Price |
$13,949 + ORC |
Nissan Leaf X Model Low KMS 84% SOH
| Mileage: | 36,811 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Auckland |
| Price |
$15,449 + ORC |
Toyota Aqua S Model, Push Start
| Mileage: | 53,860 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
Toyota Aqua S Model, Push Start, Reverse Camera,
| Mileage: | 73,030 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$14,949 + ORC |
Nissan Juke 15RX type V
| Mileage: | 97,250 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1498cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
Toyota Aqua G model , Push Start
| Mileage: | 72,300 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$12,449 + ORC |
Toyota Aqua G Model, Push Start, Reverse camera, Cruise Control
| Mileage: | 69,500 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
Toyota Aqua S Model, Push Start, Low KMS
| Mileage: | 71,287 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$14,949 + ORC |
Toyota Aqua S Model, Push Start,
| Mileage: | 57,865 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$11,449 + ORC |
Toyota Vitz Hybrid F Safety Edition, Push Start
| Mileage: | 58,181 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$15,949 + ORC |
Toyota Aqua S Model, Push Start, Reverse Camera
| Mileage: | 77,890 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
Nissan March Nismo
| Mileage: | 75,634 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Auckland |
| Price |
$11,449 + ORC |
Toyota Aqua G Model Push Start and Reversing Camera
| Mileage: | 53,763 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
Toyota Aqua G Model, Push Start, Reverse Camera, Cruise Control
| Mileage: | 76,107 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$12,449 + ORC |
Nissan Note Lane Departure Warning
| Mileage: | 57,608 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1200cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
Toyota Aqua New Shape – MODELLISTA Body Kit
| Mileage: | 75,365 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$14,949 + ORC |
Toyota Aqua S Model – Push Button Start
| Mileage: | 78,250 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
Toyota Aqua Push Button Start – Alloy Wheels
| Mileage: | 73,361 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
Volkswagen Polo TSI Comfortline
| Mileage: | 60,050 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1200cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
Toyota Aqua S Model. Low KMS Push Button Start
| Mileage: | 65,410 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |
Mazda Demio 13S
| Mileage: | 61,300 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1298cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
Bmw 320i Low KMs Sedan
| Mileage: | 51,500 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$14,949 + ORC |
Land Rover Range Rover Evoque SI4 PURETECH 2.0P/4WD
| Mileage: | 165,285 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1999cc |
| Location: | Auckland |
| Price |
$20,949 + ORC |
Honda Odyssey Absolute
| Mileage: | 140,340 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2356cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
Subaru Impreza S-GT
| Mileage: | 129,750 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1994cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
Subaru Impreza Sport 2.0i-L Eyesight, Full Leather
| Mileage: | 41,220 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2000cc |
| Location: | Auckland |
| Price |
$21,949 + ORC |
Toyota Avensis Wagon Xi, New Shape – Cruise Control
| Mileage: | 96,668 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2000cc |
| Location: | Auckland |
| Price |
$17,949 + ORC |
Nissan Juke 15RX Type V Alloy Wheels
| Mileage: | 73,015 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$12,449 + ORC |
Nissan Note e-Power X, Hybrid, Pre Collision Safety
| Mileage: | 70,853 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
Toyota Avensis Wagon Xi, Push Start, Paddle Shift
| Mileage: | 97,738 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2000cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
Honda Vezel Hybrid X
| Mileage: | 91,500 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$17,449 + ORC |
Toyota Aqua S Model, Push Start, Low KMS
| Mileage: | 51,200 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |
Nissan Note Note X – 360 degree Surround Camera
| Mileage: | 80,037 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Auckland |
| Price |
$11,449 + ORC |
Subaru Legacy Touring Wagon 2.5i Eyesight B Sport G Package
| Mileage: | 78,500 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2498cc |
| Location: | Auckland |
| Price |
$12,949 + ORC |
Mercedes-benz A 180 Sport AMG/ Half Leather
| Mileage: | 68,800 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1595cc |
| Location: | Auckland |
| Price |
$16,949 + ORC |
Bmw 116i Motorsport/ M Sport
| Mileage: | 70,739 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1600cc |
| Location: | Auckland |
| Price |
$13,449 + ORC |
Nissan Note E Power X
| Mileage: | 70,600 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Auckland |
| Price |
$12,449 + ORC |
Nissan Leaf 40Kwh G Model 84.7% SOH
| Mileage: | 36,489 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | N/A |
| Location: | Auckland |
| Price |
$16,949 + ORC |
Nissan Juke 15RX – Reverse Camera
| Mileage: | 83,100 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1498cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
Volkswagen Polo TSI Comfortline Blue Motion
| Mileage: | 52,500 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1197cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
Honda Fit Hybrid L Package, Cruise Control
| Mileage: | 93,377 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$11,449 + ORC |
Nissan Note Medalist Emergency Brake Package – 360 Camera
| Mileage: | 46,583 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1200cc |
| Location: | Auckland |
| Price |
$11,449 + ORC |
Honda Fit Hybrid F-Package
| Mileage: | 67,520 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
Nissan Note Note X – 360 degree Surround Camera
| Mileage: | 41,300 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |
Toyota Aqua S MODEL PUSH BUTTON START R/CAMERA
| Mileage: | 77,957 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
Nissan Note Medalist, Safety Package
| Mileage: | 73,478 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |
Bmw 116i Low KMS
| Mileage: | 53,150 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1598cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
Mercedes-benz A 180 Super Low Kms
| Mileage: | 28,890 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1600cc |
| Location: | Auckland |
| Price |
$15,449 + ORC |
Mazda Cx-5 20S
| Mileage: | 69,890 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$17,449 + ORC |
Mazda Cx-5 20S/ Steering Wheel Controls/ Reverse Camera
| Mileage: | 77,307 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2000cc |
| Location: | Auckland |
| Price |
$17,449 + ORC |
Nissan Note e-Power X Model, Apple Car Play, 360 Camera, pre collision assist
| Mileage: | 68,380 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1200cc |
| Location: | Auckland |
| Price |
$13,449 + ORC |
Volkswagen Polo TSI Comfortline
| Mileage: | 52,700 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1197cc |
| Location: | Auckland |
| Price |
$12,449 + ORC |
Toyota Aqua G Model/ Push Start/ Reverse Camera/ Alloy Wheels/ Hybrid
| Mileage: | 74,788 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
Honda Fit Hybrid L-Package
| Mileage: | 84,609 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$12,449 + ORC |
Bmw 116i Sport
| Mileage: | 48,365 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1598cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
Suzuki Ignis Hybrid MZ Safety Package
| Mileage: | 98,386 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1242cc |
| Location: | Auckland |
| Price |
$12,449 + ORC |
Bmw 320i Sports
| Mileage: | 60,432 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$14,949 + ORC |
Volkswagen Polo TSI Comfort Line Blue Motion
| Mileage: | 50,048 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1197cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
Bmw 116i AA Appraised **Low KMS**
| Mileage: | 69,091 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1600cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
Volkswagen Polo TSI Comfortline Blue Motion
| Mileage: | 53,682 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1197cc |
| Location: | Auckland |
| Price |
$11,449 + ORC |
Mercedes-benz A 180 Cruise Control Reversing Camera
| Mileage: | 49,112 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1595cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
Nissan Nv200 5 Door, Low Kms Like new
| Mileage: | 69 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1597cc |
| Location: | Auckland |
| Price |
$23,949 + ORC |
Audi A1 1.4TFSI
| Mileage: | 63,507 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1400cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |
Mercedes-benz A 180 Low KMS
| Mileage: | 63,609 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1600cc |
| Location: | Auckland |
| Price |
$14,449 + ORC |
Mercedes-benz A 180 Cruise Control Reversing Camera
| Mileage: | 69,770 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1595cc |
| Location: | Auckland |
| Price |
$14,949 + ORC |
Nissan Nv200 Apple Car Play & Android Auto
| Mileage: | 77 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1597cc |
| Location: | Auckland |
| Price |
$23,949 + ORC |
Toyota Coaster Coaster, Cabover Bus
| Mileage: | 105,615 km |
|---|---|
| Gearbox: | Manual |
| Engine: | 4000cc |
| Location: | Auckland |
| Price |
$24,949 + ORC |
Why are Portage Cars the best choice for affordable used cars?
Buyers love Portage Cars when on the hunt for a perfect set of wheels to explore New Zealand. We’re one of the leading car yards in New Zealand because:
$0 Deposit
We can offer flexible finance options with $0 deposit (check out our finance options)
Quality assurance
AA-Odometer verified vehicles for sale – the only thing we roll back are our prices during sales!
Warrant of Fitness
All vehicles head home to you with a full service and new WOF
Verified by AA
Locals love our friendly, no-pressure sales team and the fact that we are an AA-Preferred Dealer
2000+ customers rated their experience with us at 4.9/5
Heading here
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
