Found: 332 Cars
Mercedes-benz A 180 Super Low Kms
| Mileage: | 28,890 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1600cc |
| Location: | Auckland |
| Price |
$15,449 + ORC |
Nissan Note E-Power X
| Mileage: | 78,143 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | |
| Price |
$11,949 + ORC |
Mercedes-benz A 250 A250 SPORT
| Mileage: | 60,198 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1991cc |
| Location: | Auckland |
| Price |
$19,949 + ORC |
Mazda Cx-5 20S
| Mileage: | 69,890 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$17,449 + ORC |
Nissan March S Model
| Mileage: | 41,888 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | |
| Price |
$8,449 + ORC |
Toyota Aqua S Model, Push Start, Reverse Camera
| Mileage: | 74,111 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Napier |
| Price |
$10,949 + ORC |
Honda Grace Hybrid LX
| Mileage: | 79,741 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Christchurch |
| Price |
$14,449 + ORC |
Mazda Cx-5 20S/ Steering Wheel Controls/ Reverse Camera
| Mileage: | 77,307 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2000cc |
| Location: | Auckland |
| Price |
$17,449 + ORC |
Nissan Note e-Power X Model, Apple Car Play, 360 Camera, pre collision assist
| Mileage: | 68,380 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1200cc |
| Location: | Auckland |
| Price |
$13,449 + ORC |
Subaru Forester 2.0 XT Eyesight 4WD
| Mileage: | 82,500 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1998cc |
| Location: | Christchurch |
| Price |
$15,949 + ORC |
Mazda Atenza 20S Wagon
| Mileage: | 73,808 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Napier |
| Price |
$16,449 + ORC |
Bmw 320i Touring M Sport
| Mileage: | 41,555 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | Auckland |
| Price |
$18,949 + ORC |