Found: 332 Cars
Nissan Note X Model **Low KMS**
| Mileage: | 46,467 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
Subaru Impreza Sport 2.0i Eyesight 4WD
| Mileage: | 86,523 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1995cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
Bmw 116i AA Appraised **Low KMS**
| Mileage: | 69,091 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1600cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
Volkswagen Polo TSI Comfortline Blue Motion
| Mileage: | 53,682 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1197cc |
| Location: | Auckland |
| Price |
$11,449 + ORC |
Subaru Forester XT Turbo Leather **Good KMS**
| Mileage: | 94,631 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2000cc |
| Location: | Auckland |
| Price |
$14,949 + ORC |
Mazda Cx-5 20S – Blacked Out Wheels
| Mileage: | 88,068 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1997cc |
| Location: | |
| Price |
$16,449 + ORC |
Mercedes-benz A 180 Cruise Control Reversing Camera
| Mileage: | 49,112 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1595cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
Nissan Nv200 5 Door, Low Kms Like new
| Mileage: | 69 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1597cc |
| Location: | Auckland |
| Price |
$23,949 + ORC |
Audi A1 1.4TFSI
| Mileage: | 63,507 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1400cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |
Toyota Prius S Safety Plus, TSS, Top Spec
| Mileage: | 94,949 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1797cc |
| Location: | Napier |
| Price |
$16,949 + ORC |
Nissan Nv200 Low KMS Like New
| Mileage: | 224 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1597cc |
| Location: | |
| Price |
$23,949 + ORC |
Mercedes-benz A 180 Low KMS
| Mileage: | 63,609 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1600cc |
| Location: | Auckland |
| Price |
$14,449 + ORC |