Found: 105 Cars
Honda Vezel Hybrid X
| Mileage: | 91,500 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$17,449 + ORC |
Toyota Aqua S Model, Push Start, Low KMS
| Mileage: | 51,200 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |
Nissan Note E Power X
| Mileage: | 70,600 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | Auckland |
| Price |
$12,449 + ORC |
Toyota Aqua S Model/ Low Kms / Push Button Start
| Mileage: | 59,112 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$10,449 + ORC |
Toyota Vitz Hybrid – Alloy Wheels
| Mileage: | 96,420 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$13,949 + ORC |
Toyota Sai Modellista Bodykit
| Mileage: | 96,100 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 2362cc |
| Location: | Auckland |
| Price |
$15,949 + ORC |
Honda Fit Hybrid L Package, Cruise Control
| Mileage: | 93,377 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$11,449 + ORC |
Toyota Aqua G Model, Push Start, Reverse Camera
| Mileage: | 78,653 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Porirua |
| Price |
$10,949 + ORC |
Honda Fit Hybrid F-Package
| Mileage: | 67,520 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1500cc |
| Location: | Auckland |
| Price |
$10,949 + ORC |
Suzuki Ignis Hybrid MX/ Push Start/ Steering Wheel Controls
| Mileage: | 97,219 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1242cc |
| Location: | Auckland |
| Price |
$11,949 + ORC |
Toyota Aqua S MODEL PUSH BUTTON START R/CAMERA
| Mileage: | 77,957 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1496cc |
| Location: | Auckland |
| Price |
$9,949 + ORC |
Nissan Note E-Power X
| Mileage: | 78,143 km |
|---|---|
| Gearbox: | Automatic |
| Engine: | 1198cc |
| Location: | |
| Price |
$11,949 + ORC |